| Date | Subject | Download Link |
| 11 January '07 | One page guide to Pentad Annotation for SABAP 2 | Guide to Pentad Annotation, |
| 22 Sept '06 | Report of a Trial Atlassing Outing held under the Auspices of the Wits Bird Club on 10 September, 2006. This outing set out to put the new grid resolution - namely 5x5 minute units to the test. There are two reports - The atlassing report covers the participants and birds and presents a comparison with SABAP1. The WBC-Atlas-Pentad-Trial.doc covers the experience of atlassing by Pentads (5x5 minute grid squares). |
MS Word - Atlassing_report-birds (108 KB) PDF - Atlassing_report-birds (62 KB) MS Word - Pentad Trial Analysis (32 KB) PDF - Pentad Trial Analysis (26 KB) Spreadsheet Summary (Excel) of birds recorded. |
| 22 May '06 | Proposal for Annotated Checklist of the Birds of the Greater Gauteng Region (By Roger Fieldwick and Etienne Marais). This document will aim to present all knowledge to date on the demography of birds in the greater gauteng region. | Annotated Checklist of the Birds of the Wider Gauteng Region |
| 22 May '06 | Discussion Document on the establishment of a National Atlas Document (By Etienne Marais) This document is intended a contribution to the development of a clear vision around atlassing on a national basis and was submitted to BLSA and the ADU as such | Atlassing South Africa |
| 17 May '06 | Field List (compiled by Faansie Peacock) - Note that this is a draft field list and is compiled as a contribution to the development of a field list which can be used for fine-scale atlassing, and should be adapted for different regions The proposal is that it appears in different versions. This version is in Roberts VII sequence, but many birders will be more comfortable using a field list which is ordered in Roberts VI or in Alphabetical sequence. | Atlassing Field List (Greater Gauteng Region) (Roberts 7 Version) |
| 12 May '06 | Suggestions on Breeding Codes (compiled by Faansie Peacock) - This was the final summary proposal based on consultation and feedback from a number of individuals, including Warwick Tarboton, Allan and Meg Kemp, Anthony van Zyl, Callan Cohen and others. | Breeding Codes Proposal |
| 25 October '05 | Draft Atlas Manual (Short version) - 12 November 2005. Note that this short version of our regional atlas manual is intended to be a generic help/manual document to be included in the Avitrack software. It is not a comprehensive manual by any means | Atlas_Manual_short_V3.htm |
| 25 October '05 | Notes/Minutes of PCC/BiG meeting 25 - Oct | PCC_Oct-2005.htm |
| 14 May '05 | Notes/Minutes of PCC/BiG Workshop - 11 May 2005 | Minutes_11_05_05.doc |
| 3 Sept '04 | Summary of Feedback: Participant Survey (Faansie Peacock) | Feedback_summary.doc |
| 19 May '04 | Standards for Bird Monitoring (Etienne Marais) | Standards.doc |
| Maps for Atlassing (with "Pentads" 5x5 minute grids or - "Triads" inserted) Note that these files are very large to maintain the resolution of the map image, and must be printed on A3 (Portrait) for use in the field. Proffessional printers will be able to print the image with minimal margins for better resolution. Note that these maps are for illustration purposes only and will probably be replaced by better versions produced by SABAP2 | ||
| 2528DA - Pentad Format | 2528DA-pentad.jpg | |
| 2528DA - Pentad Format | 2528DB.jpg | |
| Older maps - note that the Triad is no longer in use for SABAP2 | ||
| 2628DC - new format | 2628DC-triads-v2.pdf | |
| 2527BA - old format | 2527BA | |
| 2527BC - old format | 2527BC | |
| 2528DA - old format | 2528DA | |
| 2528DA - old format | 2528DB | |
Note that these documents are copyright the Gauteng Bird Atlas Project and are not to be quoted or published elsewhere. Please note that this is a working project, and the texts have not been checked for errors, innacuracies, misleading information or other gremlins. |